Sheet G-005 · Pricing
Pay only for the runs you make
Prepaid credits for the tools your AI agent (Claude Code, Codex or Claude Desktop) runs, with no subscription. Your agent sees each price before it runs a tool, and every result shows what was charged and your balance.
| Scale | 1 credit = $0.01 |
|---|---|
| On sign-up | 500 free credits ($5), no card needed |
| Credit packs | $10 for 1,000 credits, $25 for 2,500 credits, $100 for 10,000 credits. Buy them from your account. |
Credits never expire. Payments are handled by Stripe and are available in the United States for now. All sales are final.
Price per run, by tool
From the live catalog.
| Sheet | Tool | Price per run | What sets the price |
|---|---|---|---|
| U-101 | Pro forma | 10 to 25 credits ($0.10 to $0.25) | Input complexity: 10 credits, plus 2 for each product after the first and 2 for each waterfall tier after the first, up to 25 |
| E-101 | Site context | up to 10 credits ($0.10) | Fixed: 10 credits for compile study area and 2 for locate; other commands free |
| E-102 | Code library | up to 3 credits ($0.03) | Fixed: 3 credits for applicable, 2 each for cite check, find, pages, render and submit, 1 each for define, explain, get, map, pack, read, search and xref; other commands free; document submissions: 2 credits, plus 1 per page, up to the limit set in the request; find turns, by the model cost at list price: 2 credits, plus 1 per started cent of model cost, up to the limit set in the request |
| D-101 | Layout | from 5 credits ($0.05) | Runtime: 5 credits for each started 100 ms of engine time, at least 5 |
| D-102 | CAD | from 3 credits ($0.03) | Runtime: run: 1 credit for each started second of engine time, at least 3; other commands free |
| D-103 | Rhino | up to 2 credits ($0.02) | Fixed: 2 credits each for capture viewport, close document, execute script, new document, respond to modal, save document and save document as; other commands free |
| D-104 | Blender | up to 2 credits ($0.02) | Fixed: 2 credits each for capture viewport and execute script; other commands free |
| B-101 | Construction scheduler | from 3 credits ($0.03) | Runtime: optimize, run and verify: 1 credit for each started second of engine time, at least 3; other commands free |
When a run fails
| The tool completes, even with findings | Full price |
|---|---|
| The run fails because of its input or script | 1 credit; free tools stay free |
| The failure is ours | Free |
Your agent's own plan from Anthropic or OpenAI is separate. You pay us only for tool runs.